SiSummaryWidgetComponent documentation¶
selector
si-summary-widgetInput Properties¶
| Name | Type | Default | Description |
|---|---|---|---|
| color ¶ | string | Color class, see https://element.siemens.io/fundamentals/typography/#color-variants-classes . | |
| disabled ¶ | boolean | false | Disabled state. |
| icon ¶ | string | Icon token, see https://element.siemens.io/icons/element . | |
| label | TranslatableString | The label. | |
| readonly ¶ | boolean | false | Readonly state. |
| selected ¶ | boolean | false | Selected state, will change when clicked. |
| stackedColor ¶ | string | Color class, see https://element.siemens.io/fundamentals/icons/ . | |
| stackedIcon ¶ | string | Icon token, see https://element.siemens.io/fundamentals/icons/ . | |
| status ¶ | ExtendedStatusType | Status. Alternatively, use icon and color . | |
| value | TranslatableString | Value to display. |
Output Properties¶
| Name | Type | Description |
|---|---|---|
| selectedChange ¶ | boolean | Selected state, will change when clicked. |
Types Documentation¶
| Represents a translatable string. This can either be a translation key, e.g. ACTIONS.EDIT that will be automatically translated when displayed on the UI or a pre-translated string, e.g. Edit . Equivalent to a normal string in usage and functionality. |
|---|
Translatable import imported from @siemens/element-translate-ng |
|---|
|
Except where otherwise noted, content on this site is licensed under MIT License.